Parcel 12-2N-27-1460-0058-0010
Owners
86327 NORTH HAMPTON CLUB WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 86327 NORTH HAMPTON CLUB WAY |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 27 |
Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
Exemptions | None |
Short Legal
PT OF LOT 58IN OR 2056/148
NORTH HAMPTON PHASE 1 PB 6/215
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $127,500 |
(+) Improved Value | $802,349 |
(=) Market Value | $929,849 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $771,542 |
(=) County Taxable Value | $771,542 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2056/0148 | 2016-06-28 | U | Improved | $371,000 | Grantor: GIBBS MICHAEL Grantee: GEORGE CHARLIE & HOLLY |
SW 2036/0703 | 2016-03-10 | U | Improved | $312,000 | Grantor: LUMINENT MORTGAGE LOAN TRUST Grantee: GIBBS MICHAEL |
CT 1998/0881 | 2015-08-21 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: LUMINET MORTGAGE LOAN TRUST 2006-2 |
WD 1392/0752 | 2006-03-01 | U | Improved | $100 | Grantor: INTERVEST CONSTUCTION OF JAX INC Grantee: DANG MINH TRONG & HIEU T P TRAN |
WD 1367/0986 | 2005-11-16 | Q | Improved | $618,600 | Grantor: INVERVEST CONSTRUCTION OF JAX INC Grantee: MINH TRONG DANG & HIEU T P TRAN |
Buildings
Building # 1, Section # 1, 794747, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
5118 | 2005 | $829,679 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.